Event Beta
Image and Graphics - 12th International Conference, ICIG 2023, Nanjing, China, September 22-24, 2023, Proceedings, Part I
- Date
- 2023
- Place
- Nanjing, People's Republic of China on the map
- Series
- International Conference on Image and Graphics
- Edition
- 12
- Academic field
- Natural sciences: Computer and information sciences
- Identifier
https://id.confref.org/event/e118m4h
Proceedings
| Title | DOI | Year | Record |
|---|---|---|---|
| Image and Graphics - 12th International Conference, ICIG 2023, Nanjing, China, September 22-24, 2023, Proceedings, Part I Lecture Notes in Computer Science 14355 | 10.1007/978-3-031-46305-1 | 2023 | dblp |
| Image and Graphics - 12th International Conference, ICIG 2023, Nanjing, China, September 22-24, 2023, Proceedings, Part II Lecture Notes in Computer Science 14356 | 10.1007/978-3-031-46308-2 | 2023 | dblp |
| Image and Graphics - 12th International Conference, ICIG 2023, Nanjing, China, September 22-24, 2023, Proceedings, Part III Lecture Notes in Computer Science 14357 | 10.1007/978-3-031-46311-2 | 2023 | dblp |
| Image and Graphics - 12th International Conference, ICIG 2023, Nanjing, China, September 22-24, 2023, Proceedings, Part IV Lecture Notes in Computer Science 14358 | 10.1007/978-3-031-46314-3 | 2023 | dblp |
| Image and Graphics - 12th International Conference, ICIG 2023, Nanjing, China, September 22-24, 2023, Proceedings, Part V Lecture Notes in Computer Science 14359 | 10.1007/978-3-031-46317-4 | 2023 | dblp |
Sources
The records of the sources that this identifier brings together (cr:sameAs).
| dblp |
|---|
Cite
Image and Graphics - 12th International Conference, ICIG 2023, Nanjing, China, September 22-24, 2023, Proceedings, Part I. confref identifier e118m4h. https://id.confref.org/event/e118m4h
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.