Proceedings
| Title | DOI | Year | Record |
|---|
| Medical Image Computing and Computer Assisted Intervention - MICCAI 2020 - 23rd International Conference, Lima, Peru, October 4-8, 2020, Proceedings, Part I Lecture Notes in Computer Science 12261 | 10.1007/978-3-030-59710-8 | 2020 | dblp |
| Medical Image Computing and Computer Assisted Intervention - MICCAI 2020 - 23rd International Conference, Lima, Peru, October 4-8, 2020, Proceedings, Part II Lecture Notes in Computer Science 12262 | 10.1007/978-3-030-59713-9 | 2020 | dblp |
| Medical Image Computing and Computer Assisted Intervention - MICCAI 2020 - 23rd International Conference, Lima, Peru, October 4-8, 2020, Proceedings, Part III Lecture Notes in Computer Science 12263 | 10.1007/978-3-030-59716-0 | 2020 | dblp |
| Medical Image Computing and Computer Assisted Intervention - MICCAI 2020 - 23rd International Conference, Lima, Peru, October 4-8, 2020, Proceedings, Part IV Lecture Notes in Computer Science 12264 | 10.1007/978-3-030-59719-1 | 2020 | dblp |
| Medical Image Computing and Computer Assisted Intervention - MICCAI 2020 - 23rd International Conference, Lima, Peru, October 4-8, 2020, Proceedings, Part V Lecture Notes in Computer Science 12265 | 10.1007/978-3-030-59722-1 | 2020 | dblp |
| Medical Image Computing and Computer Assisted Intervention - MICCAI 2020 - 23rd International Conference, Lima, Peru, October 4-8, 2020, Proceedings, Part VI Lecture Notes in Computer Science 12266 | 10.1007/978-3-030-59725-2 | 2020 | dblp |
| Medical Image Computing and Computer Assisted Intervention - MICCAI 2020 - 23rd International Conference, Lima, Peru, October 4-8, 2020, Proceedings, Part VII Lecture Notes in Computer Science 12267 | 10.1007/978-3-030-59728-3 | 2020 | dblp |
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Cite
Medical Image Computing and Computer Assisted Intervention - MICCAI 2020 - 23rd International Conference, Lima, Peru, October 4-8, 2020, Proceedings, Part I. confref identifier e11hxd3. https://id.confref.org/event/e11hxd3
Data: Turtle · JSON-LD · N-Triples · RDF/XML
APIs · SPARQL
· About the identifiers
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.