Proceedings
| Title | DOI | Year | Record |
|---|
| PRICAI 2024: Trends in Artificial Intelligence - 21st Pacific Rim International Conference on Artificial Intelligence, PRICAI 2024, Kyoto, Japan, November 18-24, 2024, Proceedings, Part I Lecture Notes in Computer Science 15281 | 10.1007/978-981-96-0116-5 | 2025 | dblp |
| PRICAI 2024: Trends in Artificial Intelligence - 21st Pacific Rim International Conference on Artificial Intelligence, PRICAI 2024, Kyoto, Japan, November 18-24, 2024, Proceedings, Part II Lecture Notes in Computer Science 15282 | 10.1007/978-981-96-0119-6 | 2025 | dblp |
| PRICAI 2024: Trends in Artificial Intelligence - 21st Pacific Rim International Conference on Artificial Intelligence, PRICAI 2024, Kyoto, Japan, November 18-24, 2024, Proceedings, Part III Lecture Notes in Computer Science 15283 | 10.1007/978-981-96-0122-6 | 2025 | dblp |
| PRICAI 2024: Trends in Artificial Intelligence - 21st Pacific Rim International Conference on Artificial Intelligence, PRICAI 2024, Kyoto, Japan, November 18-24, 2024, Proceedings, Part IV Lecture Notes in Computer Science 15284 | 10.1007/978-981-96-0125-7 | 2025 | dblp |
| PRICAI 2024: Trends in Artificial Intelligence - 21st Pacific Rim International Conference on Artificial Intelligence, PRICAI 2024, Kyoto, Japan, November 18-24, 2024, Proceedings, Part V Lecture Notes in Computer Science 15285 | 10.1007/978-981-96-0128-8 | 2025 | dblp |
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Cite
PRICAI 2024: Trends in Artificial Intelligence - 21st Pacific Rim International Conference on Artificial Intelligence, PRICAI 2024, Kyoto, Japan, November 18-24, 2024, Proceedings, Part I. confref identifier e11p923. https://id.confref.org/event/e11p923
Data: Turtle · JSON-LD · N-Triples · RDF/XML
APIs · SPARQL
· About the identifiers
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.