Conference series Beta
International Workshop on Agents and Data Mining Interaction
ADMI
- Events
- 6 (2009 to 2014)
- Academic field
- Natural sciences: Computer and information sciences
- Disciplines
- computer science
- Identifier
https://id.confref.org/series/s10959n
Events (6)
20092014
| Year | No. | Event | Place | Date |
|---|---|---|---|---|
| 2014 | 10 | International Workshop on Agents and Data Mining Interaction ADMI | Paris | 2014-05-05/09 |
| 2013 | 9 | International Workshop on Agents and Data Mining Interaction ADMI | Saint Paul | 2013-05-06/07 |
| 2012 | 8 | International Workshop on Agents and Data Mining Interaction ADMI | Valencia | 2012-06-04/05 |
| 2011 | 7 | International Workshop on Agents and Data Mining Interaction ADMI | Taipei | 2011-05-02/06 |
| 2010 | 6 | International Workshop on Agents and Data Mining Interaction ADMI | Toronto | 2010-05-11 |
| 2009 | 4 | International Workshop on Agents and Data Mining Interaction ADMI | Budapest | 2009-05-10/15 |
The events on the map · in the search · calendar of coming events
Ratings
As the rating systems gave them at the date shown; a rating dataset keeps them as its source published them.
| System | Value | Date | Dataset |
|---|---|---|---|
| CORE | B | 2017-04-06 | ratings-springer-lod |
| GII-GRIN-SCIE | W | 2017-04-06 | ratings-springer-lod |
| Qualis | C | 2017-04-06 | ratings-springer-lod |
Sources
The records of the sources that this identifier brings together (cr:sameAs).
| Springer LOD (2018) |
|
|---|---|
| confref portal (2020) | |
| Wikidata | |
| dblp | |
| GND |
Cite
International Workshop on Agents and Data Mining Interaction. confref identifier s10959n. https://id.confref.org/series/s10959n
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.