Events (19)
20092026
| Year | No. | Event | Place | Date |
|---|
| 2026 | 18 | Electronic Participation - 18th IFIP WG 8.5 International Conference, ePart 2026, Athens, Greece, August 30 - September 3, 2026, Proceedings | Athens | |
| 2025 | 17 | Electronic Participation - 17th IFIP WG 8.5 International Conference, ePart 2025, Krems, Austria, August 31 - September 4, 2025, Proceedings | Krems | |
| 2024 | 16 | Electronic Participation - 16th IFIP WG 8.5 International Conference, ePart 2024, Ghent, Belgium, September 3-5, 2024, Proceedings | Ghent | |
| 2023 | 15 | Electronic Participation - 15th IFIP WG 8.5 International Conference, ePart 2023, Budapest, Hungary, September 5-7, 2023, Proceedings | Budapest | |
| 2022 | 14 | Electronic Participation - 14th IFIP WG 8.5 International Conference, ePart 2022, Linköping, Sweden, September 6-8, 2022, Proceedings | Linköping | |
| 2021 | 13 | Electronic Participation - 13th IFIP WG 8.5 International Conference, ePart 2021, Granada, Spain, September 7-9, 2021, Proceedings | Granada | |
| 2020 | 12 | Electronic Participation - 12th IFIP WG 8.5 International Conference, ePart 2020, Linköping, Sweden, August 31 - September 2, 2020, Proceedings | Linköping | |
| 2019 | 11 | Electronic Participation - 11th IFIP WG 8.5 International Conference, ePart 2019, San Benedetto Del Tronto, Italy, September 2-4, 2019, Proceedings EPART | San Benedetto del Tronto | 2019-09-02/04 |
| 2018 | 10 | Electronic Participation - 10th IFIP WG 8.5 International Conference, ePart 2018, Krems, Austria, September 3-5, 2018, Proceedings EPART, ePart 2018 | Krems | 2018-09-03/05 |
| 2017 | 9 | International Conference on Electronic Participation ePart | Saint Petersburg | 2017-09-04/07 |
| 2016 | 8 | International Conference on Electronic Participation ePart | Guimarães | 2016-09-05/08 |
| 2015 | 7 | International Conference on Electronic Participation ePart | Thessaloniki | 2015-08-30 to 2015-09-02 |
| 2014 | 6 | International Conference on Electronic Participation ePart 2014, ePart | Dublin | 2014-09-02/03 |
| 2013 | 5 | International Conference on Electronic Participation ePart | Koblenz | 2013-09-17/19 |
| 2013 | | Electronic Government and Electronic Participation: Joint Proceedings of Ongoing Research of IFIP EGOV and IFIP ePart 2013, 16-19 September 2013, Koblenz, Germany | Koblenz | |
| 2012 | 4 | International Conference on Electronic Participation ePart 2012, ePart | Kristiansand Municipality | 2012-09-03/05 |
| 2011 | 3 | International Conference on Electronic Participation ePart | Delft | 2011-08-29 to 2011-09-01 |
| 2010 | 2 | International Conference on Electronic Participation ePart 2010, ePart | Lausanne | 2010-08-29 to 2010-09-02 |
| 2009 | 1 | International Conference on Electronic Participation ePart | Linz | 2009-09-01/03 |
The events on the map · in the search · calendar of coming events
Ratings
As the rating systems gave them at the date shown; a rating dataset keeps them as its source published them.
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.