Events (9)
20162026
| Year | No. | Event | Place | Date |
|---|
| 2026 | 11 | Electronic Voting - 11th International Joint Conference, E-Vote-ID 2026, Tallinn, Estonia, October 6-9, 2026, Proceedings | Tallinn | |
| 2025 | 10 | Electronic Voting - 10th International Joint Conference, E-Vote-ID 2025, Nancy, France, October 1-3, 2025, Proceedings | Nancy | |
| 2024 | 9 | Electronic Voting - 9th International Joint Conference, E-Vote-ID 2024, Tarragona, Spain, October 2-4, 2024, Proceedings | Tarragona | |
| 2023 | 8 | Eight International Joint Conference on Electronic Voting, E-Vote-ID 2024, Luxembourg City, Luxembourg, October 3-6, 2023, Proceedings | Luxembourg | |
| 2022 | 7 | Electronic Voting - 7th International Joint Conference, E-Vote-ID 2022, Bregenz, Austria, October 4-7, 2022, Proceedings | Bregenz | |
| 2021 | 6 | Electronic Voting - 6th International Joint Conference, E-Vote-ID 2021, Virtual Event, October 5-8, 2021, Proceedings | | |
| 2020 | 5 | Electronic Voting - 5th International Joint Conference, E-Vote-ID 2020, Bregenz, Austria, October 6-9, 2020, Proceedings | Bregenz | |
| 2017 | 2 | International Joint Conference on Electronic Voting E-Vote-ID | Bregenz | 2017-10-24/27 |
| 2016 | 1 | International Joint Conference on Electronic Voting E-Vote-ID | Bregenz | 2016-10-18/21 |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.