Events (9)
20072024
| Year | No. | Event | Place | Date |
|---|
| 2024 | 12 | Enterprise Applications, Markets and Services in the Finance Industry - 12th International Workshop, FinanceCom 2024, Copenhagen, Denmark, October 10, 2024, Revised Selected Papers | Copenhagen | |
| 2022 | 11 | Enterprise Applications, Markets and Services in the Finance Industry - 11th International Workshop, FinanceCom 2022, Twente, The Netherlands, August 23-24, 2022, Revised Selected Papers | Kingdom of the Netherlands | |
| 2020 | 10 | Enterprise Applications, Markets and Services in the Finance Industry - 10th International Workshop, FinanceCom 2020, Helsinki, Finland, August 18, 2020, Revised Selected Papers | Helsinki | |
| 2018 | 9 | Enterprise Applications, Markets and Services in the Finance Industry - 9th International Workshop, FinanceCom 2018, Manchester, UK, June 22, 2018, Revised Papers FINANCECOM | Manchester | 2018-06-22 |
| 2016 | 8 | International Workshop on Enterprise Applications and Services in the Finance Industry FinanceCom | Frankfurt | 2016-12-08 |
| 2014 | 7 | International Workshop on Enterprise Applications and Services in the Finance Industry FINANCECOM | Sydney | 2014-12-12 |
| 2012 | 6 | International Workshop on Enterprise Applications and Services in the Finance Industry FinanceCom | Barcelona | 2012-06-10 |
| 2008 | 4 | International Workshop on Enterprise Applications and Services in the Finance Industry FinanceCom | Paris | 2008-12-13 |
| 2007 | 3 | International Workshop on Enterprise Applications and Services in the Finance Industry FinanceCom | Montreal | 2007-12-08 |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.