Events (23)
19892026
| Year | No. | Event | Place | Date |
|---|
| 2026 | 27 | Proceedings of the 27th Italian Conference on Theoretical Computer Science, ICTCS 2026, Udine, Italy, September 7-9, 2026 | Udine | |
| 2025 | 26 | Proceedings of the 26th Italian Conference on Theoretical Computer Science, Pescara, Italy, September 10-12, 2025. | Pescara | |
| 2024 | 25 | Proceedings of the 25th Italian Conference on Theoretical Computer Science, Torino, Italy, September 11-13, 2024. | Turin | |
| 2023 | 24 | 24th Italian Conference on Theoretical Computer Science ICTCS 2023 | Palermo | 2023-09-13/15 |
| 2022 | 23 | 23rd Italian Conference on Theoretical Computer Science ICTCS 2022 | Rome | 2022-09-07/09 |
| 2021 | 22 | 22nd Italian Conference on Theoretical Computer Science ICTCS 2021 | Bologna | 2021-09-13/15 |
| 2020 | 21 | 21st Italian Conference on Theoretical Computer Science ICTCS 2020 | Ischia | 2020-09-14/16 |
| 2019 | 20 | 20th Italian Conference on Theoretical Computer Science ICTCS 2019, ICTCS | Como | 2019-09-09/11 |
| 2018 | 19 | 19th Italian Conference on Theoretical Computer Science ICTCS 2018, ICTCS | Urbino | 2018-09-18/20 |
| 2017 | | 18th Italian Conference on Theoretical Computer Science CILC, ICTCS 2017, ICTCS | Naples | 2017-09-26/28 |
| 2016 | 17 | 17th Italian Conference on Theoretical Computer Science ICTCS 2016, ICTCS | Lecce | 2016-09-07/09 |
| 2015 | 16 | 16th Italian Conference on Theoretical Computer Science ICTCS 2015 | Florence | 2015-09-09/11 |
| 2014 | 15 | 15th Italian Conference on Theoretical Computer Science ICTCS 2014, ICTCS | Perugia | 2014-09-17/19 |
| 2013 | 14 | 14th Italian Conference on Theoretical Computer Science ICTCS 2013 | Palermo | 2013-09-09/11 |
| 2010 | 12 | 12th Italian Conference on Theoretical Computer Science ICTCS 2010 | Camerino | 2010-09-15/17 |
| 2009 | 11 | 11th Italian Conference on Theoretical Computer Science ICTCS 2009, ICTCS | Cremona | 2009-09-28/30 |
| 2007 | 10 | 10th Italian Conference on Theoretical Computer Science ICTCS 2007, ICTCS | Rome | 2007-10-03/05 |
| 2005 | 9 | 9th Italian Conference on Theoretical Computer Science ICTCS 2005, ICTCS | Siena | 2005-10-12/14 |
| 2003 | 8 | 8th Italian Conference on Theoretical Computer Science ICTCS 2003, ICTCS | Bertinoro | 2003-10-13/15 |
| 2001 | 7 | 7th Italian Conference on Theoretical Computer Science ICTCS 2001, ICTCS | Turin | 2001-10-04/06 |
| 1998 | 6 | 6th Italian Conference on Theoretical Computer Science ICTCS 1998 | Prato | 1998-11-09/11 |
| 1995 | 5 | 5th Italian Conference on Theoretical Computer Science ICTCS 1995 | Ravello | 1995-11-09/11 |
| 1989 | 3 | 3rd Italian Conference on Theoretical Computer Science ICTCS 1989 | Mantua | 1989-11-02/04 |
The events on the map · in the search · calendar of coming events
Ratings
As the rating systems gave them at the date shown; a rating dataset keeps them as its source published them.
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.