Events (12)
20062019
| Year | No. | Event | Place | Date |
|---|
| 2019 | 14 | Advances in Mass Data Analysis of Images and Signals in Medicine, Biotechnology, r/g/b Biotechnology, Food Industries, Dietetics, Biometry and Security, Agriculture, Drug Discover, and System Biology, 14th International Conference, MDA 2019, New York, USA, July 2019, Proceedings | New York City | |
| 2018 | 13 | Advances in Mass Data Analysis of Images and Signals in Medicine, Biotechnology, r/g/b Biotechnology, Food Industries, Dietetics, Biometry and Security, Agriculture, Drug Discover, and System Biology, 13th International Conference, MDA 2018, New York, USA, July 2018, Proceedings | New York City | |
| 2017 | 12 | Advances in Mass Data Analysis of Images and Signals in Medicine, Biotechnology, Chemistry and Food Industry, 12th International Conference, MDA 2017, New York, USA, July 2017, Proceedings | New York City | |
| 2016 | 11 | Advances in Mass Data Analysis of Images and Signals in Medicine, Biotechnology, Chemistry and Food Industry, 11th International Conference, MDA 2016, New York, USA, July 2016, Proceedings | New York City | |
| 2015 | 10 | Advances in Mass Data Analysis of Images and Signals in Medicine, Biotechnology, Chemistry and Food Industry, 10th International Conference, MDA 2015, Hamburg, Germany, July 2015, Proceedings MDA 2015 | Hamburg | 2015-07-01 |
| 2014 | 9 | Advances in Mass Data Analysis of Images and Signals in Medicine, Biotechnology, Chemistry and Food Industry, 9th International Conference, MDA 2014, St. Petersburg, Russia, July 2014, Proceedings MASSDATA | Saint Petersburg | 2014-01-01 |
| 2013 | 8 | Advances in Mass Data Analysis of Images and Signals in Medicine, Biotechnology, Chemistry and Food Industry, 8th International Conference, MDA 2013, New York, USA, July 2013, Proceedings MASSDATA | New York City | 2013-01-01 |
| 2012 | 7 | Advances in Mass Data Analysis of Images and Signals in Medicine, Biotechnology, Chemistry and Food Industry, 7th International Conference, MDA 2012, Berlin, Germany, July 2012, Proceedings MASSDATA, MDA 2012 | Berlin | 2012-07-01 |
| 2011 | 6 | Advances in Mass Data Analysis of Images and Signals in Medicine, Biotechnology, Chemistry and Food Industry, 6th International Conference, MDA 2011, New York, NY, USA, September/August 2011, Proceedings MASSDATA | New York City | 2011-01-01 |
| 2008 | 3 | International Conference on Mass Data Analysis of Images and Signals in Medicine, Biotechnology, and Chemistry MASSDATA, MDA | Leipzig | 2008-07-14 |
| 2007 | | International Conference on Mass Data Analysis of Images and Signals in Medicine, Biotechnology, and Chemistry MDA | Leipzig | 2007-07-18 |
| 2006 | | Mass Data Analysis of Signals and Images in Medicine, Biotechnology and Chemistry MASSDATA | Leipzig | 2006-07-18 |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.