Events (16)
20112023
| Year | No. | Event | Place | Date |
|---|
| 2023 | 16 | International Conference on Practical Applications of Computational Biology & Bioinformatics PACBB 2023 | Guimarães | 2023-07-12/14 |
| 2023 | 17 | Practical Applications of Computational Biology and Bioinformatics, 17th International Conference (PACBB 2023), 12th-14th July, 2023, Guimarães, Portugal | Guimarães | |
| 2022 | 15 | International Conference on Practical Applications of Computational Biology & Bioinformatics PACBB 2022 | L'Aquila | 2022-07-13/15 |
| 2022 | 16 | Practical Applications of Computational Biology and Bioinformatics, 16th International Conference (PACBB 2022), 13-15 July, 2022, L'Aquila, Italy. | L'Aquila | |
| 2021 | 14 | International Conference on Practical Applications of Computational Biology & Bioinformatics PACBB 2021 | Salamanca | 2021-10-06/08 |
| 2021 | 15 | Practical Applications of Computational Biology & Bioinformatics, 15th International Conference (PACBB 2021), Salamanca, Spain, 6-8 October, 2021. | Salamanca | |
| 2020 | 14 | International Conference on Practical Applications of Computational Biology & Bioinformatics PACBB 2020 | L'Aquila | 2020-06-17/19 |
| 2019 | 13 | International Conference on Practical Applications of Computational Biology & Bioinformatics PACBB 2019, PACBB | Ávila | 2019-06-26/28 |
| 2018 | 12 | International Conference on Practical Applications of Computational Biology & Bioinformatics PACBB 2018, PACBB | Toledo | 2018-05-20/22 |
| 2017 | 11 | International Conference on Practical Applications of Computational Biology & Bioinformatics PACBB 2017, PACBB | Porto | 2017-06-21/23 |
| 2016 | 10 | International Conference on Practical Applications of Computational Biology & Bioinformatics PACBB 2016, PACBB | Seville | 2016-06-01/03 |
| 2015 | 9 | International Conference on Practical Applications of Computational Biology & Bioinformatics PACBB 2015, PACBB | Salamanca | 2015-06-03/05 |
| 2014 | 8 | International Conference on Practical Applications of Computational Biology & Bioinformatics PACBB 2014, PACBB | Salamanca | 2014-06-04/06 |
| 2013 | 7 | International Conference on Practical Applications of Computational Biology & Bioinformatics PACBB 2013, PACBB | Salamanca | 2013-05-22/24 |
| 2012 | 6 | International Conference on Practical Applications of Computational Biology & Bioinformatics PACBB 2012, PACBB | Salamanca | 2012-03-28/30 |
| 2011 | 5 | International Conference on Practical Applications of Computational Biology & Bioinformatics PACBB 2011, PACBB | Salamanca | 2011-04-06/08 |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.