Events (13)
20072023
| Year | No. | Event | Place | Date |
|---|
| 2023 | 15 | Digital Transformation - 15th PLAIS EuroSymposium on Digital Transformation, PLAIS EuroSymposium 2023, Sopot, Poland, September 28, 2023, Proceedings | Sopot | |
| 2022 | 14 | Digital Transformation - 14th PLAIS EuroSymposium on Digital Transformation, PLAIS EuroSymposium 2022, Sopot, Poland, December 15, 2022, Proceedings | Sopot | |
| 2021 | 13 | Digital Transformation - 13th PLAIS EuroSymposium on Digital Transformation, PLAIS EuroSymposium 2021, Sopot, Poland, September 23, 2021, Proceedings | Sopot | |
| 2019 | 12 | Information Systems: Research, Development, Applications, Education - 12th SIGSAND/PLAIS EuroSymposium 2019, Gdansk, Poland, September 19, 2019, Proceedings SIGSAND/PLAIS | Gdańsk | 2019-09-19 |
| 2018 | 11 | Information Systems: Research, Development, Applications, Education - 11th SIGSAND/PLAIS EuroSymposium 2018, Gdansk, Poland, September 20, 2018, Proceedings SIGSAND | Gdańsk | 2018-09-20 |
| 2017 | 10 | EuroSymposium on Systems Analysis and Design SIGSAND, SIGSAND/PLAIS | Gdańsk | 2017-09-22 |
| 2016 | 9 | EuroSymposium on Systems Analysis and Design SIGSAND, SIGSAND/PLAIS | Gdańsk | 2016-09-29 |
| 2015 | 8 | EuroSymposium on Systems Analysis and Design SIGSAND | Gdańsk | 2015-09-25 |
| 2014 | 7 | EuroSymposium on Systems Analysis and Design SIGSAND, SIGSAND/PLAIS | Gdańsk | 2014-09-25 |
| 2013 | 6 | EuroSymposium on Systems Analysis and Design SIGSAND, SIGSAND/PLAIS | Gdańsk | 2013-09-26 |
| 2011 | 4 | EuroSymposium on Systems Analysis and Design SIGSAND, SIGSAND-EuroSymposium 2011, SIGSAND/PLAIS | Gdańsk | 2011-09-29 |
| 2008 | | SIGSAND-EUROPE 2008: Proceedings of the Third AIS SIGSAND European Symposium on Analysis, Design, Use and Societal Impact of Information Systems, June 12 - 13, 2008, Marburg, Germany SIGSAND | Marburg | 2008-06-12 |
| 2007 | | AIS SIGSAND European Symposium on Systems Analysis and Design SIGSAND | Gdańsk | 2007-01-01 |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.