Events (18)
20072024
| Year | No. | Event | Place | Date |
|---|
| 2024 | 16 | Scalable Uncertainty Management - 16th International Conference, SUM 2024, Palermo, Italy, November 27-29, 2024, Proceedings | Palermo | |
| 2022 | 15 | Scalable Uncertainty Management - 15th International Conference, SUM 2022, Paris, France, October 17-19, 2022, Proceedings | Paris | |
| 2020 | 14 | Scalable Uncertainty Management - 14th International Conference, SUM 2020, Bozen-Bolzano, Italy, September 23-25, 2020, Proceedings | Italy | |
| 2019 | | International Conference on Scalable Uncertainty Management SUM | Compiègne | 2019-12-16/18 |
| 2019 | | Scalable Uncertainty Management SUM | Compiègne | 2019-12-16/18 |
| 2019 | 13 | Scalable Uncertainty Management - 13th International Conference, SUM 2019, Compiègne, France, December 16-18, 2019, Proceedings | Compiègne | |
| 2018 | 12 | Scalable Uncertainty Management - 12th International Conference, SUM 2018, Milan, Italy, October 3-5, 2018, Proceedings SUM | Milan | 2018-10-03/05 |
| 2017 | 11 | International Conference on Scalable Uncertainty Management SUM 2017, SUM | Granada | 2017-10-04/06 |
| 2016 | 10 | International Conference on Scalable Uncertainty Management SUM 2016, SUM | Nice | 2016-09-21/23 |
| 2015 | 9 | International Conference on Scalable Uncertainty Management SUM | Quebec City | 2015-09-16/18 |
| 2014 | 8 | International Conference on Scalable Uncertainty Management SUM 2014, SUM | Oxford | 2014-09-15/17 |
| 2013 | 7 | International Conference on Scalable Uncertainty Management SUM | Washington, D.C. | 2013-09-16/18 |
| 2012 | 6 | International Conference on Scalable Uncertainty Management SUM 2012, SUM | Marburg | 2012-09-17/19 |
| 2011 | 5 | International Conference on Scalable Uncertainty Management SUM | Dayton | 2011-10-10/13 |
| 2010 | 4 | International Conference on Scalable Uncertainty Management SUM 2010, SUM | Toulouse | 2010-09-27/29 |
| 2009 | 3 | International Conference on Scalable Uncertainty Management SUM | Washington, D.C. | 2009-09-28/30 |
| 2008 | 2 | International Conference on Scalable Uncertainty Management SUM | Naples | 2008-10-01/03 |
| 2007 | 1 | International Conference on Scalable Uncertainty Management SUM | Washington, D.C. | 2007-10-10/12 |
The events on the map · in the search · calendar of coming events
Ratings
As the rating systems gave them at the date shown; a rating dataset keeps them as its source published them.
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.