Events (8)
20102024
| Year | No. | Event | Place | Date |
|---|
| 2024 | | International Symposium on Information Theory and Its Applications, ISITA 2024, Taipei, Taiwan, November 10-13, 2024 | Taipei | |
| 2022 | | International Symposium on Information Theory and Its Applications, ISITA 2022, Tsukuba, Ibaraki, Japan, October 17-19, 2022 | Tsukuba | |
| 2020 | | International Symposium on Information Theory and Its Applications, ISITA 2020, Kapolei, HI, USA, October 24-27, 2020 | Kapolei | |
| 2018 | | International Symposium on Information Theory and Its Applications, ISITA 2018, Singapore, October 28-31, 2018 ISITA | Singapore | 2018-10-28/31 |
| 2016 | | 2016 International Symposium on Information Theory and Its Applications, ISITA 2016, Monterey, CA, USA, October 30 - November 2, 2016 ISITA | Monterey | 2016-10-30 to 2016-11-02 |
| 2014 | | International Symposium on Information Theory and its Applications, ISITA 2014, Melbourne, Australia, October 26-29, 2014 ISITA | Melbourne | 2014-10-26/29 |
| 2012 | | Proceedings of the International Symposium on Information Theory and its Applications, ISITA 2012, Honolulu, HI, USA, October 28-31, 2012 ISITA | Honolulu | 2012-10-28/31 |
| 2010 | | Proceedings of the International Symposium on Information Theory and its Applications, ISITA 2010, 17-20 October 2010, Taichung, Taiwan ISITA | Taichung | 2010-10-17/20 |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.