Events (15)
19912005
| Year | No. | Event | Place | Date |
|---|
| 2005 | 15 | 15th International Workshop on Research Issues in Data Engineering (RIDE-SDMA 2005), Stream Data Mining and Applications, 3-7 April 2005, Tokyo, Japan RIDE | Tokyo | 2005-04-03/07 |
| 2004 | 14 | 14th International Workshop on Research Issues in Data Engineering (RIDE-WS-ECEG 2004), Web Services for E-Commerce and E-Government Applications, 28-29 March 2004, Boston, MA, USA RIDE | Boston | 2004-03-28/29 |
| 2003 | | Thirteenth International Work Shop on Research Issues in Data Engineering: Multi-lingual Information Management, RIDE-MLIM 2003, Hyderabad, India, March 10-11, 2003 RIDE 2003, RIDE | Hyderabad | 2003-03-10/11 |
| 2002 | 12 | 12th International Workshop on Research Issues in Data Engineering: Engineering E-Commerce/E-Business Systems, RIDE'02, San Jose, California, USA, February 24-25, 2002 RIDE | San Jose | 2002-02-24/25 |
| 2001 | | Eleventh International Workshop on Research Issues in Data Engineering: Document Management for Data Intensive Business and Scientific Applications, Heidelberg, Germany, 1-2 April 2001 RIDE | Heidelberg | 2001-04-01/02 |
| 2000 | | Proceedings of the Tenth International Workshop on Research Issues on Data Engineering: Middleware for Mobile Business Applications and E-Commerce, San Diego, California, USA, February 27-28, 2000 RIDE | San Diego | 2000-01-01 |
| 1999 | | Proceedings of the Ninth International Workshop on Research Issues on Data Engineering: Information Technology for Virtual Enterprises, Sydney, Australia, March 23-24, 1999 RIDE | Sydney | 1999-03-23/24 |
| 1998 | | RIDE'98 - Eighth International Workshop on Research Issues in Data Engineering: Continuous-Media Databases and Applications, Adam's Mark Hotel, Orlando, Florida, USA, February 23-24, 1998 RIDE | Orlando | 1998-02-23/24 |
| 1997 | 7 | 7th International Workshop on Research Issues in Data Engineering (RIDE '97) High Performance Database Management for Large-Scale Applications, Birmingham, UK, April 7-8, 1997 RIDE | Birmingham | 1997-04-07/08 |
| 1996 | | Sixth International Workshop on Research Issues in Data Engineering - Interoperability of Nontraditional Database Systems, New Orleans, Louisiana, USA, February 26-27, 1996 | New Orleans | |
| 1995 | | Proceedings RIDE-DOM '95, Fifth International Workshop on Research Issues in Data Engineering - Distributed Object Management, Taipei, Taiwan, March 6-7, 1995 | Taipei | |
| 1994 | | Fourth International Workshop on Research Issues in Data Engineering: Active Database Systems, Houston, Texas, USA, February 14-15, 1994 | Houston | |
| 1993 | | RIDE-IMS '93, Thirst International Workshop on Research Issues in Data Engineering: Interoperability in Multidatabase Systems, Vienna, Austria, April 19-20, 1993 | Vienna | |
| 1992 | | RIDE-TQP '92, Second International Workshop on Research Issues on Data Engineering: Transaction and Query Processing, Tempe, Arizona, USA, February 2-3, 1992 | Tempe | |
| 1991 | | RIDE-IMS '91, First International Workshop on Research Issues on Data Engineering: Interoperability in Multidatabase Systems, April 7-9, 1991, Kyoto, Japan | Kyoto | |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.