Events (9)
20112025
| Year | No. | Event | Place | Date |
|---|
| 2025 | 8 | Pattern Recognition and Computer Vision - 8th Asian Conference on Pattern Recognition, ACPR 2025, Gold Coast, QLD, Australia, November 10-13, 2025, Proceedings, Part I | Gold Coast | |
| 2023 | 7 | Pattern Recognition - 7th Asian Conference, ACPR 2023, Kitakyushu, Japan, November 5-8, 2023, Proceedings, Part I | Kitakyūshū | |
| 2021 | 6 | Pattern Recognition - 6th Asian Conference, ACPR 2021, Jeju Island, South Korea, November 9-12, 2021, Revised Selected Papers, Part I | Jeju Island | |
| 2019 | 5 | Pattern Recognition - 5th Asian Conference, ACPR 2019, Auckland, New Zealand, November 26-29, 2019, Revised Selected Papers, Part I | Auckland | |
| 2019 | | Pattern Recognition - ACPR 2019 Workshops, Auckland, New Zealand, November 26, 2019, Proceedings | Auckland | |
| 2017 | 4 | 4th IAPR Asian Conference on Pattern Recognition, ACPR 2017, Nanjing, China, November 26-29, 2017 ACPR 2017, ACPR | Nanjing | 2017-11-26/29 |
| 2015 | 3 | 3rd IAPR Asian Conference on Pattern Recognition, ACPR 2015, Kuala Lumpur, Malaysia, November 3-6, 2015 ACPR 2015, ACPR | Kuala Lumpur | 2015-11-03/06 |
| 2013 | 2 | 2nd IAPR Asian Conference on Pattern Recognition, ACPR 2013, Naha, Japan, November 5-8, 2013 ACPR | Naha | 2013-11-05/08 |
| 2011 | | First Asian Conference on Pattern Recognition, ACPR 2011, Beijing, China, 28-28 November, 2011 ACPR | Beijing | 2011-01-01 |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.