Events (26)
20052026
| Year | No. | Event | Place | Date |
|---|
| 2026 | 40 | ECMS International Conference on Modelling and Simulation ECMS 2026 | Grimstad | 2026-06-23/26 |
| 2025 | 39 | 39th International ECMS Conference on Modelling & Simulation ECMS 2025 | Catania | 2025-06-24/27 |
| 2024 | 38 | 38th International ECMS Conference on Modelling & Simulation ECMS 2024 | Kraków | 2024-06-04/07 |
| 2023 | 37 | 37th International ECMS Conference on Modelling and Simulation ECMS 2023 | Florence | 2023-06-20/23 |
| 2022 | 36 | 36th International ECMS Conference on Modelling & Simulation ECMS 2022 | Ålesund Municipality | 2022-05-31 to 2022-06-03 |
| 2021 | 35 | 35th International ECMS Conference on Modelling and Simulation ECMS 2021 | United Kingdom | 2021-05-31 to 2021-06-02 |
| 2020 | 34 | 34th International ECMS Conference on Modelling and Simulation ECMS 2020 | Wildau | 2020-06-09/12 |
| 2019 | 33 | 33rd International ECMS Conference on Modelling and Simulation ECMS 2019, ECMS | Caserta | 2019-06-11/14 |
| 2018 | 32 | 32nd International ECMS Conference on Modelling and Simulation ECMS 2018, ECMS | Wilhelmshaven | 2018-05-22/25 |
| 2017 | 31 | 31st International ECMS Conference on Modelling and Simulation ECMS 2017, ECMS | Budapest | 2017-05-23/26 |
| 2016 | 30 | 30th International ECMS Conference on Modelling and Simulation ECMS 2016, ECMS | Regensburg | 2016-05-31 to 2016-06-03 |
| 2015 | 29 | 29th International ECMS Conference on Modelling and Simulation ECMS 2015, ECMS | Albena | 2015-05-26/29 |
| 2014 | 28 | 28th International ECMS Conference on Modelling and Simulation ECMS 2014, ECMS | Brescia | 2014-05-27/30 |
| 2013 | 27 | 27th International ECMS Conference on Modelling and Simulation ECMS 2013, ECMS | Ålesund Municipality | 2013-05-27/30 |
| 2012 | 26 | 26th International ECMS Conference on Modelling and Simulation ECMS 2012, ECMS | Koblenz | 2012-05-29 to 2012-06-01 |
| 2011 | 25 | 25th International ECMS Conference on Modelling and Simulation ECMS 2011, ECMS | Kraków | 2011-06-07/10 |
| 2010 | 24 | 24th International ECMS Conference on Modelling and Simulation ECMS 2010, ECMS | Kuala Lumpur | 2010-06-01/04 |
| 2009 | 23 | 23rd International ECMS Conference on Modelling and Simulation ECMS 2009, ECMS | Madrid | 2009-06-09/12 |
| 2008 | 22 | 22nd International ECMS Conference on Modelling and Simulation ECMS 2008 | Nicosia | 2008-06-03/06 |
| 2008 | | European Conference on Modelling and Simulation ECMS | Nicosia | 2008-01-01 |
| 2007 | 21 | 21st International ECMS Conference on Modelling and Simulation ECMS 2007 | Prague | 2007-06-04/06 |
| 2007 | | European Conference on Modelling and Simulation ECMS | Prague | 2007-01-01 |
| 2006 | 20 | 20th International ECMS Conference on Modelling and Simulation ECMS 2006 | Bonn | 2006-05-28/31 |
| 2006 | | European Conference on Modelling and Simulation ECMS | Bonn | 2006-01-01 |
| 2005 | 19 | 19th International ECMS Conference on Modelling and Simulation ECMS 2005 | Riga | 2005-06-01/04 |
| 2005 | | European Conference on Modelling and Simulation ECMS | Riga | 2005-01-01 |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.