Events (8)
20172025
| Year | No. | Event | Place | Date |
|---|
| 2025 | 9 | Proceedings of the 2025 9th International Conference on Big Data and Internet of Things, BDIOT 2025, Chongqing, China, November 7-9, 2025 | Chongqing | |
| 2024 | 8 | Proceedings of the 2024 8th International Conference on Big Data and Internet of Things, BDIOT 2024, Macau, China, September 14-16, 2024 | Macau | |
| 2023 | 7 | Proceedings of the 7th International Conference on Big Data and Internet of Things, BDIOT 2023, Beijing, China, August 11-13, 2023 | Beijing | |
| 2022 | 6 | BDIOT 2022: The 6th International Conference on Big Data and Internet of Things, Chongqing, China, August 12 - 14, 2022 | Chongqing | |
| 2020 | 4 | BDIOT 2020: The 4th International Conference on Big Data and Internet of Things, Singapore, August 22-24, 2020 | Singapore | |
| 2019 | 3 | Proceedings of the 3rd International Conference on Big Data and Internet of Things, BDIOT 2019, La Trobe University, Melbourne, VIC, Australia, August 22-24, 2019. BDIOT | Melbourne | 2019-08-22/24 |
| 2018 | 2 | Proceedings of the 2018 2nd International Conference on Big Data and Internet of Things, BDIOT 2018, Beijing, China, October 24-26, 2018 BDIOT | Beijing | 2018-10-24/26 |
| 2017 | | Proceedings of the International Conference on Big Data and Internet of Things, London, United Kingdom, December 20-22, 2017 BDIOT | London | 2017-12-20/22 |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.