Conference series Beta
International Conference on Pervasive Services (ICPS)
ICPS
- Events
- 6 (2004 to 2009)
- Academic field
- Natural sciences: Computer and information sciences
- Disciplines
- computer science
- Identifier
https://id.confref.org/series/s10bhdx
Events (6)
20042009
| Year | No. | Event | Place | Date |
|---|---|---|---|---|
| 2009 | Proceedings of the 2009 international conference on Pervasive services, ICPS '09, London, United Kingdom, July 13-17, 2009 ICPS | London | 2009-07-13/17 | |
| 2008 | 5 | Proceedings of the 5th international conference on Pervasive services, ICPS '08, Sorrento, Italy, July 6-10, 2008 ICPS | Sorrento | 2008-07-06/10 |
| 2007 | Proceedings of the IEEE International Conference on Pervasive Services, ICPS 2007, 15-20 July, 2007, Istanbul, Turkey ICPS | Istanbul | 2007-01-01 | |
| 2006 | Proceedings of the ACS/IEEE International Conference on Pervasive Services 2006, ICPS '06, 26-29 June 2006, Lyon, France ICPS | Lyon | 2006-01-01 | |
| 2005 | Proceedings of the International Conference on Pervasive Services 2005, ICPS '05, Santorini, Greece, July 11-14, 2005 ICPS | Santorini | 2005-07-11/14 | |
| 2004 | The IEEE/ACS International Conference on Pervasive Services (ICPS'04), July 19-23, 2004, American University of Beirut (AUB), Lebanon ICPS | American University of Beirut | 2004-07-19/23 |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
| confref portal (2020) | |
|---|---|
| Wikidata | |
| dblp |
Cite
International Conference on Pervasive Services (ICPS). confref identifier s10bhdx. https://id.confref.org/series/s10bhdx
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.