Events (9)
20022018
| Year | No. | Event | Place | Date |
|---|
| 2018 | | Uncertainty Modelling in Data Science, SMPS 2018, Compiègne, France, 17-21 September 2018. SMPS | Compiègne | 2018-09-17/21 |
| 2016 | | Soft Methods for Data Science, SMPS 2016, Rome, Italy, 12-14 September, 2016. SMPS 2016, SMPS | Rome | 2016-09-12/14 |
| 2014 | | Strengthening Links Between Data Analysis and Soft Computing, SMPS 2014, Warsaw, Poland, September 22-24, 2014. SMPS | Warsaw | 2014-09-22/24 |
| 2012 | 6 | Synergies of Soft Computing and Statistics for Intelligent Data Analysis, Proceedings of the 6th International Conference on Soft Methods in Probability and Statistics, SMPS 2012, Konstanz, Germany, October 4-6, 2012 SMPS 2012, SMPS | Constance | 2012-10-04/06 |
| 2010 | | Combining Soft Computing and Statistical Methods in Data Analysis, SMPS 2010, Oviedo, Spain, September 29 - October 1, 2010 SMPS | Oviedo | 2010-09-29 to 2010-10-01 |
| 2008 | 4 | Soft Methods for Handling Variability and Imprecision, Selected papers from the 4th International Conference on Soft Methods in Probability and Statistics, SMPS 2008, Toulouse, France, September 8-10, 2008 SMPS | Toulouse | 2008-09-08/10 |
| 2006 | | Soft Methods for Integrated Uncertainty Modelling, Proceedings of the 2006 International Workshop on Soft Methods in Probability and Statistics, SMPS 2006, Bristol, UK, 5-7 September 2006 SMPS | Bristol | 2006-09-05/07 |
| 2004 | | Soft Methods in Probability and Statistics SMPS | Oviedo | 2004-01-01 |
| 2002 | | Soft Methods in Probability and Statistics SMPS | Warsaw | 2002-01-01 |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.