Events (9)
20112020
| Year | No. | Event | Place | Date |
|---|
| 2020 | 6 | Graph Structures for Knowledge Representation and Reasoning - 6th International Workshop, GKR 2020, Virtual Event, September 5, 2020, Revised Selected Papers | | |
| 2017 | | Graph Structures for Knowledge Representation and Reasoning GKR | Melbourne | 2017-08-21 |
| 2017 | | International Workshop on Graph Structures for Knowledge Representation and Reasoning GKR | Melbourne | 2017-08-21 |
| 2017 | 5 | Graph Structures for Knowledge Representation and Reasoning - 5th International Workshop, GKR 2017, Melbourne, VIC, Australia, August 21, 2017, Revised Selected Papers | Melbourne | |
| 2015 | 4 | Graph Structures for Knowledge Representation and Reasoning - 4th International Workshop, GKR 2015, Buenos Aires, Argentina, July 25, 2015, Revised Selected Papers GKR | Buenos Aires | 2015-07-25 |
| 2015 | | International Workshop on Graph Structures for Knowledge Representation and Reasoning IWGSKRR | Buenos Aires | 2015-07-25 |
| 2013 | | Graph Structures for Knowledge Representation and Reasoning - Third International Workshop, GKR 2013, Beijing, China, August 3, 2013. Revised Selected Papers GKR | Beijing | 2013-08-03 |
| 2012 | | Graph Structures for Knowledge Representation and Reasoning - Second International Workshop, GKR 2011, Barcelona, Spain, July 16, 2011. Revised Selected Papers | Barcelona | |
| 2011 | | Graph Structures for Knowledge Representation and Reasoning GKR | Barcelona | 2011-07-16 |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.