Conference series Beta
International Congress and Exhibition on Computer Assisted Radiology and Surgery (CARS)
CARS
- Events
- 8 (1985 to 2005)
- Academic field
- Natural sciences: Computer and information sciences
- Disciplines
- computer science
- Identifier
https://id.confref.org/series/s10btat
Events (8)
19852005
| Year | No. | Event | Place | Date |
|---|---|---|---|---|
| 2005 | Computer Assisted Radiology and Surgery CARS | Berlin | 2005-01-01 | |
| 2004 | 18 | CARS 2004. Computer Assisted Radiology and Surgery. Proceedings of the 18th International Congress and Exhibition, Chicago, USA, June 23-26, 2004 CARS | Chicago | 2004-06-23/26 |
| 2003 | 17 | CARS 2003. Computer Assisted Radiology and Surgery. Proceedings of the 17th International Congress and Exhibition, London, UK, June 25-28, 2003 CARS | London | 2003-06-25/28 |
| 2002 | Computer Assisted Radiology and Surgery CARS | Paris | 2002-01-01 | |
| 2001 | 15 | CARS 2001. Computer Assisted Radiology and Surgery. Proceedings of the 15th International Congress and Exhibition, Berlin, Germany, June 27-30, 2001 CARS | Berlin | 2001-06-27/30 |
| 2000 | Computer Assisted Radiology and Surgery CARS | San Francisco | 2000-06-28 to 2000-07-01 | |
| 1999 | Computer Assisted Radiology and Surgery CARS | Paris | 1999-06-23/26 | |
| 1985 | Computer Assisted Radiology and Surgery CARS | Berlin | 1985-01-01 |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
| confref portal (2020) | |
|---|---|
| Wikidata | |
| dblp | |
| GND |
Cite
International Congress and Exhibition on Computer Assisted Radiology and Surgery (CARS). confref identifier s10btat. https://id.confref.org/series/s10btat
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.