Events (8)
20112023
| Year | No. | Event | Place | Date |
|---|
| 2023 | 12 | 12th IEEE International Conference on Intelligent Data Acquisition and Advanced Computing Systems: Technology and Applications, IDAACS 2023, Dortmund, Germany, September 7-9, 2023 | Dortmund | |
| 2021 | 11 | 2021 11th IEEE International Conference on Intelligent Data Acquisition and Advanced Computing Systems: Technology and Applications (IDAACS), Cracow, Poland, September 22-25, 2021 | Kraków | |
| 2019 | 10 | 10th IEEE International Conference on Intelligent Data Acquisition and Advanced Computing Systems: Technology and Applications, IDAACS 2019, Metz, France, September 18-21, 2019 | Metz | |
| 2017 | 9 | 9th IEEE International Conference on Intelligent Data Acquisition and Advanced Computing Systems: Technology and Applications, IDAACS 2017, Bucharest, Romania, September 21-23, 2017 IDAACS | Bucharest | 2017-09-21/23 |
| 2016 | | Intelligent Data Acquisition and Advanced Computing Systems IDAACS | Offenburg | 2016-09-26/27 |
| 2015 | 8 | IEEE 8th International Conference on Intelligent Data Acquisition and Advanced Computing Systems: Technology and Applications, IDAACS 2015, Warsaw, Poland, September 24-26, 2015 IDAACS | Warsaw | 2015-09-24/26 |
| 2013 | 7 | IEEE 7th International Conference on Intelligent Data Acquisition and Advanced Computing Systems, IDAACS 2013, Berlin, Germany, September 12-14, 2013 IDAACS 2013, IDAACS | Berlin | 2013-09-12/14 |
| 2011 | 6 | IEEE 6th International Conference on Intelligent Data Acquisition and Advanced Computing Systems: Technology and Applications, IDAACS 2011, Prague, Czech Republic, September 15-17, 2011, Volume 1 IDAACS | Prague | 2011-09-15/17 |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.