Events (20)
20112025
| Year | No. | Event | Place | Date |
|---|
| 2025 | 18 | Proceedings of the 18th IEEE/ACM International Conference on Utility and Cloud Computing, UCC 2025, Nantes, France, December 1-4, 2025 | Nantes | |
| 2024 | 17 | 17th IEEE/ACM International Conference on Utility and Cloud Computing UCC 2024 | Sharjah | 2024-12-16/19 |
| 2023 | 16 | 16th IEEE/ACM International Conference on Utility and Cloud Computing UCC 2023 | Taormina | 2023-12-04/07 |
| 2022 | 15 | 15th IEEE/ACM International Conference on Utility and Cloud Computing UCC 2022 | Vancouver | 2022-12-06/09 |
| 2021 | 14 | 14th IEEE/ACM International Conference on Utility and Cloud Computing UCC 2021 | Leicester | 2021-12-06/09 |
| 2021 | 14 | UCC '21: 2021 IEEE/ACM 14th International Conference on Utility and Cloud Computing, Leicester, United Kingdom, December 6 - 9, 2021 | Leicester | |
| 2021 | 14 | UCC '21: 2021 IEEE/ACM 14th International Conference on Utility and Cloud Computing, Leicester, United Kingdom, December 6 - 9, 2021 - Companion Volume | Leicester | |
| 2020 | 13 | 13th IEEE/ACM International Conference on Utility and Cloud Computing UCC 2020 | Leicester | 2020-12-07/10 |
| 2019 | 12 | 12th IEEE/ACM International Conference on Utility and Cloud Computing UCC 2019, UCC | Auckland | 2019-12-02/05 |
| 2019 | 12 | Proceedings of the 12th IEEE/ACM International Conference on Utility and Cloud Computing, UCC 2019, Companion Volume, Auckland, New Zealand, December 2-5, 2019. | Auckland | |
| 2018 | 11 | 11th IEEE/ACM International Conference on Utility and Cloud Computing UCC 2018, UCC | Zurich | 2018-12-17/20 |
| 2018 | | 2018 IEEE/ACM International Conference on Utility and Cloud Computing Companion, UCC Companion 2018, Zurich, Switzerland, December 17-20, 2018 | Zurich | |
| 2017 | 10 | 10th IEEE/ACM International Conference on Utility and Cloud Computing UCC 2017, UCC | Austin | 2017-12-05/08 |
| 2017 | 10 | Companion Proceedings of the 10th International Conference on Utility and Cloud Computing, UCC 2017, Austin, TX, USA, December 5-8, 2017 | Austin | |
| 2016 | 9 | 9th IEEE/ACM International Conference on Utility and Cloud Computing UCC 2016, UCC | Shanghai | 2016-12-06/09 |
| 2015 | 8 | 8th IEEE/ACM International Conference on Utility and Cloud Computing UCC 2015, UCC | Limassol | 2015-12-07/10 |
| 2014 | 7 | 7th IEEE/ACM International Conference on Utility and Cloud Computing UCC 2014, UCC | London | 2014-12-08/11 |
| 2013 | 6 | 6th IEEE/ACM International Conference on Utility and Cloud Computing UCC 2013, UCC | Dresden | 2013-12-09/12 |
| 2012 | 5 | 5th IEEE/ACM International Conference on Utility and Cloud Computing UCC 2012, UCC | Chicago | 2012-11-05/08 |
| 2011 | 4 | 4th IEEE/ACM International Conference on Utility and Cloud Computing UCC 2011, UCC | Melbourne | 2011-12-05/08 |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.