Events (14)
20142025
| Year | No. | Event | Place | Date |
|---|
| 2025 | 13 | Proceedings of the 13th ACM IKDD International Conference on Data Science, CODS 2025, Pune, India, December 17-20, 2025 | Pune | |
| 2024 | | Proceedings of the 7th Joint International Conference on Data Science & Management of Data (11th ACM IKDD CODS and 29th COMAD), Bangalore, India, January 4-7, 2024 | Bengaluru | |
| 2024 | | Proceedings of the 8th International Conference on Data Science and Management of Data (12th ACM IKDD CODS and 30th COMAD), Jodhpur, India, December 18-21, 2024 | Jodhpur | |
| 2023 | | Proceedings of the 6th Joint International Conference on Data Science & Management of Data (10th ACM IKDD CODS and 28th COMAD), Mumbai, India, January 4-7, 2023 | Mumbai | |
| 2022 | | CODS-COMAD 2022: 5th Joint International Conference on Data Science & Management of Data (9th ACM IKDD CODS and 27th COMAD), Bangalore, India, January 8 - 10, 2022 | Bengaluru | |
| 2021 | | CODS-COMAD 2021: 8th ACM IKDD CODS and 26th COMAD, Virtual Event, Bangalore, India, January 2-4, 2021 | Bengaluru | |
| 2020 | | 25th International Conference on Management of Data COMAD 2020 | Hyderabad | 2020-01-05/07 |
| 2019 | | Proceedings of the ACM India Joint International Conference on Data Science and Management of Data, COMAD/CODS 2019, Kolkata, India, January 3-5, 2019 CODS, COMAD, COMAD/CODS 2019 | Kolkata | 2019-01-03/05 |
| 2018 | | Proceedings of the ACM India Joint International Conference on Data Science and Management of Data, COMAD/CODS 2018, Goa, India, January 11-13, 2018 CODS, COMAD | Old Goa | 2018-01-11/13 |
| 2017 | | Proceedings of the Fourth ACM IKDD Conferences on Data Sciences, CODS 2017, Chennai, India, March 09 - 11, 2017 CODS 2017, CODS | Chennai | 2017-03-09/11 |
| 2016 | 3 | Proceedings of the 3rd IKDD Conference on Data Science, CODS 2016, Pune, India, March 13-16, 2016 CODS | Pune | 2016-03-13/16 |
| 2015 | | Proceedings of the Second ACM IKDD Conference on Data Sciences, Bangalore, CoDS 2015, India, March 18-21, 2015 CODS | Bengaluru | 2015-03-18/21 |
| 2015 | 2 | Companion Volume to the Proceedings of the 2nd IKDD Conference on Data Sciences, CODS 2015 Companion Volume, Bangalore, India, March 20, 2015 | Bengaluru | |
| 2014 | 1 | Proceedings of the 1st IKDD Conference on Data Sciences, Delhi, India, March 21 - 23, 2014 CODS 2014, CODS | Delhi | 2014-03-21/23 |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.