Events (8)
20182025
| Year | No. | Event | Place | Date |
|---|
| 2025 | 8 | Pattern Recognition and Computer Vision - 8th Chinese Conference, PRCV 2025, Shanghai, China, October 15-18, 2025, Proceedings, Part I | Shanghai | |
| 2024 | 7 | Pattern Recognition and Computer Vision - 7th Chinese Conference, PRCV 2024 Urumqi, China, October 18-20, 2024 Proceedings, Part IV | Ürümqi | |
| 2023 | 6 | Pattern Recognition and Computer Vision - 6th Chinese Conference, PRCV 2023, Xiamen, China, October 13-15, 2023, Proceedings, Part I | Xiamen | |
| 2022 | 5 | Pattern Recognition and Computer Vision - 5th Chinese Conference, PRCV 2022, Shenzhen, China, November 4-7, 2022, Proceedings, Part I | Shenzhen | |
| 2021 | 4 | Pattern Recognition and Computer Vision - 4th Chinese Conference, PRCV 2021, Beijing, China, October 29 - November 1, 2021, Proceedings, Part I | Beijing | |
| 2020 | | Pattern Recognition and Computer Vision - Third Chinese Conference, PRCV 2020, Nanjing, China, October 16-18, 2020, Proceedings, Part II 3rd PRCV 2020 | Nanjing | 2020-10-16/18 |
| 2019 | | Pattern Recognition and Computer Vision - Second Chinese Conference, PRCV 2019, Xi'an, China, November 8-11, 2019, Proceedings, Part I 2nd PRCV 2019, PRCV | Xi'an | 2019-11-08/11 |
| 2018 | | Pattern Recognition and Computer Vision - First Chinese Conference, PRCV 2018, Guangzhou, China, November 23-26, 2018, Proceedings, Part I 1st PRCV 2018, PRCV | Guangzhou | 2018-11-23/26 |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.