Events (13)
19842003
| Year | No. | Event | Place | Date |
|---|
| 2003 | | International Conference on Modelling Techniques and Tools for Computer Performance Evaluation CPE, Computer Performance Evaluation 2003, TOOLS | Urbana | 2003-09-02/05 |
| 2002 | 12 | Computer Performance Evaluation, Modelling Techniques and Tools 12th International Conference, TOOLS 2002, London, UK, April 14-17, 2002, Proceedings CPE | London | 2002-04-14/17 |
| 2000 | 11 | Computer Performance Evaluation: Modelling Techniques and Tools, 11th International Conference, TOOLS 2000, Schaumburg, IL, USA, March 27-31, 2000, Proceedings CPE | Schaumburg | 2000-03-27/31 |
| 1998 | 10 | Computer Performance Evaluation: Modelling Techniques and Tools, 10th International Conference, Tools '98, Palma de Mallorca, Spain, September 14-18, 1998, Proceedings CPE | Palma | 1998-09-14/18 |
| 1997 | 9 | Computer Performance Evaluation: Modelling Techniques and Tools, 9th International Conference, St. Malo, France, June 3-6, 1997, Proceedings CPE | Saint-Malo | 1997-06-03/06 |
| 1995 | | Quantitative Evaluation of Computing and Communication Systems, 8th International Conference on Modelling Techniques and Tools for Computer Performance Evaluation, Performance Tools '95, 8th GI/ITG Conference on Measuring, Modeling and Evaluating Computing and Communication Systems, MMB '95, Heidelberg, Germany, September 20-22, 1995, Proceedings CPE, MMB | Heidelberg | 1995-09-20/22 |
| 1994 | 7 | Computer Performance Evaluation, Modeling Techniques and Tools, 7th International Conference, Vienna, Austria, May 3-6, 1994, Proceedings CPE, Computer Performance Evaluation 1994 | Vienna | 1994-05-03/06 |
| 1992 | | Computer Performance Evaluation CPE | Edinburgh | 1992-01-01 |
| 1991 | | Computer Performance Evaluation CPE | Turin | 1991-01-01 |
| 1989 | | Computer Performance Evaluation CPE | Palma | 1989-01-01 |
| 1987 | | Computer Performance Evaluation CPE | Paris | 1987-01-01 |
| 1985 | | Computer Performance Evaluation CPE | Sophia Antipolis | 1985-01-01 |
| 1984 | | Computer Performance Evaluation CPE | Paris | 1984-01-01 |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.