Conference series Beta
Energieinformatik
- Events
- 6 (2012 to 2018)
- Academic field
- Natural sciences: Computer and information sciences
- Disciplines
- computer science
- Identifier
https://id.confref.org/series/s10c7hw
Events (6)
20122018
| Year | No. | Event | Place | Date |
|---|---|---|---|---|
| 2018 | D-A-CH Energieinformatik ENERGIEINFORMATIK | Lugano | 2018-01-01 | |
| 2016 | D-A-CH Energieinformatik ENERGIEINFORMATIK | Klagenfurt am Wörthersee | 2016-01-01 | |
| 2015 | 4 | Energy Informatics - 4th D-A-CH Conference, EI 2015, Karlsruhe, Germany, November 12-13, 2015, Proceedings ENERGIEINFORMATIK | Karlsruhe | 2015-11-12/13 |
| 2014 | D-A-CH Energieinformatik ENERGIEINFORMATIK | Zurich | 2014-01-01 | |
| 2013 | D-A-CH Energieinformatik ENERGIEINFORMATIK | Vienna | 2013-01-01 | |
| 2012 | D-A-CH Energieinformatik ENERGIEINFORMATIK | Oldenburg | 2012-01-01 |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
| confref portal (2020) | |
|---|---|
| Wikidata | |
| dblp |
Cite
Energieinformatik. confref identifier s10c7hw. https://id.confref.org/series/s10c7hw
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.