Conference series Beta
International Conference on Pattern Analysis and Intelligent Systems (PAIS)
PAIS
- Events
- 6 (2015 to 2024)
- Website
- https://ieeexplore.ieee.org/xpl/conhome.jsp?punumber=1828804
- Academic field
- Natural sciences: Computer and information sciences
- Disciplines
- computer science
- Identifier
https://id.confref.org/series/s10cat7
Events (6)
20152024
| Year | No. | Event | Place | Date |
|---|---|---|---|---|
| 2024 | 6 | 6th International Conference on Pattern Analysis and Intelligent Systems, PAIS 2024, El Oued, Algeria, April 24-25, 2024 | El Oued | |
| 2023 | 5 | 5th International Conference on Pattern Analysis and Intelligent Systems, PAIS 2023, Sétif, Algeria, October 25-26, 2023 | Sétif | |
| 2022 | 4 | 4th International Conference on Pattern Analysis and Intelligent Systems, PAIS 2022, Oum El Bouaghi, Algeria, October 12-13, 2022 | Oum El Bouaghi | |
| 2018 | 3 | 2018 3rd International Conference on Pattern Analysis and Intelligent Systems (PAIS), Tebessa, Algeria, October 24-25, 2018 PAIS 2018, PAIS | Tébessa | 2018-10-24/25 |
| 2016 | Pattern Analysis and Intelligent Systems PAIS | Khenchela | 2016-01-01 | |
| 2015 | Pattern Analysis and Intelligent Systems PAIS | Tébessa | 2015-01-01 |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
| confref portal (2020) | |
|---|---|
| Wikidata | |
| dblp |
Cite
International Conference on Pattern Analysis and Intelligent Systems (PAIS). confref identifier s10cat7. https://id.confref.org/series/s10cat7
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.