Events (7)
20182026
| Year | No. | Event | Place | Date |
|---|
| 2026 | 8 | Proceedings of the 8th International Workshop on Emerging Trends in Software Engineering for Blockchain, WETSEB 2026, Rio de Janeiro, Brazil, April 12-18, 2026 | Rio de Janeiro | |
| 2025 | 7 | 7th IEEE/ACM International Workshop on Emerging Trends in Software Engineering for Blockchain, WETSEB@ICSE 2025, Ottawa, ON, Canada, May 3, 2025 | Ottawa | |
| 2023 | 6 | 6th IEEE/ACM International Workshop on Emerging Trends in Software Engineering for Blockchain, WETSEB@ICSE 2023, Melbourne, Australia, May 14, 2023 | Melbourne | |
| 2022 | 5 | Proceedings of the 5th International Workshop on Emerging Trends in Software Engineering for Blockchain, WETSEB@ICSE 2022, Pittsburgh, Pennsylvania, 19 May 2022 | | |
| 2021 | 4 | 4th IEEE/ACM International Workshop on Emerging Trends in Software Engineering for Blockchain, WETSEB@ICSE 2021, Madrid, Spain, May 31, 2021 | Madrid | |
| 2019 | 2 | Proceedings of the 2nd International Workshop on Emerging Trends in Software Engineering for Blockchain, WETSEB@ICSE 2019, Montreal, QC, Canada, May 27, 2019. | Montreal | |
| 2018 | 1 | 1st IEEE/ACM International Workshop on Emerging Trends in Software Engineering for Blockchain, WETSEB@ICSE 2018, Gothenburg, Sweden, May 27 - June 3, 2018 | Gothenburg | |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.