Conference series Beta
Workshop on Economics of Networks, Systems and Computation (NetEcon)
NetEcon
- Events
- 5 (2008 to 2019)
- Website
- http://netecon.eurecom.fr/
- Academic field
- Natural sciences: Computer and information sciences
- Disciplines
- computer science
- Identifier
https://id.confref.org/series/s10defr
Events (5)
20082019
| Year | No. | Event | Place | Date |
|---|---|---|---|---|
| 2019 | 14 | Proceedings of the 14th Workshop on the Economics of Networks, Systems and Computation, NetEcon@SIGMETRICS 2019, Phoenix, Arizona, USA, June 28, 2019. NETECON | Phoenix | 2019-06-28 |
| 2018 | 13 | Proceedings of the 13th Workshop on Economics of Networks, Systems and Computation, NetEcon@SIGMETRICS 2018, Irvine, CA, USA, June 18, 2018 NETECON | Irvine | 2018-06-18 |
| 2017 | 12 | Proceedings of the 12th workshop on the Economics of Networks, Systems and Computation, NetEcon@EC 2017, Cambridge, MA, USA, June 26-30, 2017 NETECON | Cambridge | 2017-06-26/30 |
| 2010 | 2010 Workshop on the Economics of Networks, Systems, and Computation, NetEcon@OSDI 2010, Vancouver, BC, Canada, October 3, 2010 NETECON | Vancouver | 2010-10-03 | |
| 2008 | Proceedings of the ACM SIGCOMM 2008 Workshop on Economics of Networked Systems, NetEcon 2008, Seattle, WA, USA, August 22, 2008 NETECON | Seattle | 2008-08-22 |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
| confref portal (2020) | |
|---|---|
| Wikidata | |
| dblp |
Cite
Workshop on Economics of Networks, Systems and Computation (NetEcon). confref identifier s10defr. https://id.confref.org/series/s10defr
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.