Events (6)
20142020
| Year | No. | Event | Place | Date |
|---|
| 2020 | | Proceedings of the Sixth International Workshop on Data Science for Macro-Modeling, DSMM 2020, In conjunction with the ACM SIGMOD/PODS Conference, Portland, OR, USA, June 14, 2020. | Portland | |
| 2019 | 5 | Proceedings of the 5th Workshop on Data Science for Macro-modeling with Financial and Economic Datasets, DSMM@SIGMOD 2019, Amsterdam, The Netherlands, June 30, 2019 | Kingdom of the Netherlands | |
| 2018 | | Proceedings of the Fourth International Workshop on Data Science for Macro-Modeling with Financial and Economic Datasets, DSMM@SIGMOD 2019, Houston, TX, USA, June 15, 2018 | Houston | |
| 2017 | 3 | Proceedings of the 3rd International Workshop on Data Science for Macro-Modeling with Financial and Economic Datasets, DSMM@SIGMOD 2017, Chicago, IL, USA, May 14, 2017 | Chicago | |
| 2016 | | Proceedings of the Second International Workshop on Data Science for Macro-Modeling, DSMM@SIGMOD 2016, San Francisco, CA, USA, June 26 - July 1, 2016 | San Francisco | |
| 2014 | | Proceedings of the International Workshop on Data Science for Macro-Modeling, DSMM'14, Snowbird, UT, USA, June 22-27, 2014 | Snowbird | |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.