Events (7)
20102018
| Year | No. | Event | Place | Date |
|---|
| 2018 | 7 | Proceedings of SASB 2018, the 7th International Workshop on Static Analysis and Systems Biology, University of Edinburgh, September 7, 2016 | | |
| 2018 | 28 | Proceedings of SASB 2018, the Ninth International Workshop on Static Analysis and Systems Biology, Freiburg, Germany - August 28th, 2018 | | |
| 2015 | 6 | 6th International Workshop on Static Analysis and Systems Biology, SASB 2015, Saint-Malo, France, September 8, 2015 | Saint-Malo | |
| 2014 | 5 | 5th International Workshop on Static Analysis and Systems Biology, SASB 2014, Munich, Germany, September 10, 2014 | Munich | |
| 2012 | 3 | 3rd International Workshop on Static Analysis and Systems Biology, SASB 2012, Deauville, France, September 10, 2012 | Deauville | |
| 2011 | 2 | Proceedings of the 2nd International Workshop on Static Analysis and Systems Biology, SASB 2011, Venice, Italy, September 13, 2011 | Venice | |
| 2010 | 1 | Proceedings of the 1st International Workshop on Static Analysis and Systems Biology, SASB 2010, Perpignan, France, September 13, 2010 | Perpignan | |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.