Conference series Beta
Open-Access-Tage
OAT
- Events
- 20 (2007 to 2026)
- Website
- https://open-access-tage.de/open-access-tage
- Academic field
- Natural sciences: Computer and information sciences
Social sciences - Disciplines
- open access, open science
- Identifier
https://id.confref.org/series/s10n182
Events (20)
20072026
| Year | No. | Event | Place | Date |
|---|---|---|---|---|
| 2026 | Open-Access-Tage 2026 OAT26 | Linz | 2026-09-28/30 | |
| 2025 | Open-Access-Tage 2024 OAT25 | Constance | 2025-09-17/19 | |
| 2024 | Open-Access-Tage 2024 OAT24 | Cologne | 2024-09-10/12 | |
| 2023 | Open-Access-Tage 2023 OAT23 | Berlin | 2023-09-27/29 | |
| 2022 | 16 | Open-Access-Tage 2022 OAT22 | Bern | 2022-09-19/21 |
| 2021 | 15 | Open-Access-Tage 2021 OAT21 | 2021-09-27/29 | |
| 2020 | Open-Access-Tage 2020 | 2020-09-15/17 | ||
| 2019 | Open-Access-Tage 2019 | Hanover | 2019-09-30 to 2019-10-02 | |
| 2018 | Open-Access-Tage 2018 | Graz | 2018-09-24/26 | |
| 2017 | Open-Access-Tage 2017 | Dresden | 2017-09-11 | |
| 2016 | Open-Access-Tage 2016 | Munich | 2016-10-10/11 | |
| 2015 | Open-Access-Tage 2015 | Zurich | 2015-09-07/08 | |
| 2014 | Open-Access-Tage 2014 | Cologne | 2014-09-08/09 | |
| 2013 | Open-Access-Tage 2013 | Hamburg | 2013-10-01/02 | |
| 2012 | Open-Access-Tage 2012 | Vienna | 2012-09-26/27 | |
| 2011 | Open-Access-Tage 2011 | Regensburg | 2011-10-04/05 | |
| 2010 | Open-Access-Tage 2010 | Göttingen | 2010-10-04/05 | |
| 2009 | Open-Access-Tage 2009 | Constance | 2009-10-07/08 | |
| 2008 | Open-Access-Tage 2008 | Berlin | 2008-10-09/10 | |
| 2007 | Open-Access-Tage 2007 | Constance | 2007-12-06/07 |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
| ConfIDent | |
|---|---|
| Wikidata |
Cite
Open-Access-Tage. confref identifier s10n182. https://id.confref.org/series/s10n182
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.