Events (7)
20182024
| Year | No. | Event | Place | Date |
|---|
| 2024 | 7 | Proceedings of the 2024 7th International Conference on E-Business, Information Management and Computer Science, EBIMCS 2024, Hong Kong, SAR, China, December 20-22, 2024 | | |
| 2023 | 6 | Proceedings of the 6th International Conference on E-Business, Information Management and Computer Science, EBIMCS 2023, Hong Kong, SAR, China, December 30-31, 2023 | | |
| 2022 | 5 | Proceedings of the 5th International Conference on E-Business, Information Management and Computer Science, EBIMCS 2022, Hong Kong, SAR, China, December 29-30, 2022 | | |
| 2021 | 4 | EBIMCS 2021: 4th International Conference on E-Business, Information Management and Computer Science, Hong Kong, SAR, China, December 29 - 31, 2021 | | |
| 2020 | 3 | EBIMCS 2020: 3rd International Conference on E-Business, Information Management and Computer Science, Wuhan, China, December, 2020 | Wuhan | |
| 2019 | 2 | EBIMCS 2019: 2nd International Conference on E-Business, Information Management and Computer Science, Kuala Lumpur, Malaysia, August, 2019 | Kuala Lumpur | |
| 2018 | | Proceedings of the International Conference on E-Business, Information Management and Computer Science, EBIMCS 2018, Hong Kong, SAR, China, April 14-15, 2018 | | |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.