Events (9)
20172025
| Year | No. | Event | Place | Date |
|---|
| 2025 | 12 | Proceedings of the 12th International Conference on Bioinformatics Research and Applications, ICBRA 2025, Prague, Czech Republic, September 19-21, 2025 | Prague | |
| 2024 | 11 | Proceedings of the 11th International Conference on Bioinformatics Research and Applications, ICBRA 2024, Milan, Italy, September 13-15, 2024 | Milan | |
| 2023 | 10 | Proceedings of the 2023 10th International Conference on Bioinformatics Research and Applications, ICBRA 2023, Barcelona, Spain, September 22-24, 2023 | Barcelona | |
| 2022 | 9 | Proceedings of the 9th International Conference on Bioinformatics Research and Applications, ICBRA 2022, Berlin, Germany, September 18-20, 2022 | Berlin | |
| 2021 | 8 | ICBRA 2021: 2021 8th International Conference on Bioinformatics Research and Applications, Berlin Germany, September 11 - 13, 2021 | | |
| 2020 | 7 | ICBRA 2020: 7th International Conference on Bioinformatics Research and Applications, Berlin, Germany, September, 2020 | Berlin | |
| 2019 | 6 | ICBRA '19: 6th International Conference on Bioinformatics Research and Applications, Seoul, Republic of Korea, December, 2019 | Seoul | |
| 2018 | 5 | Proceedings of the 2018 5th International Conference on Bioinformatics Research and Applications, ICBRA '18, Hong Kong, SAR, China, December 27-29, 2018 | | |
| 2017 | | Proceedings of the International Conference on Bioinformatics Research and Applications 2017, ICBRA 2017, Barcelona, Spain, December 8-10, 2017 | Barcelona | |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.