Events (27)
19972023
| Year | No. | Event | Place | Date |
|---|
| 2023 | 36 | 36th IAC IAA Symposium on Space Policy, Regulations and Economics 2023 | Baku | 2023-10-02/06 |
| 2022 | 35 | 35th IAC IAA Symposium on Space Policy, Regulations and Economics 2022 | Paris | 2022-09-19/21 |
| 2021 | 34 | 34th IAC IAA Symposium on Space Policy, Regulations and Economics 2021 | Dubai | 2021-10-26/29 |
| 2020 | 33 | 33rd IAC IAA Symposium on Space Policy, Regulations and Economics 2020 | | 2020-10-12/14 |
| 2019 | 32 | 32nd IAC IAA Symposium on Space Policy, Regulations and Economics 2019 | Washington, D.C. | 2019-10-21/25 |
| 2018 | 31 | 31st IAC IAA Symposium on Space Policy, Regulations and Economics 2018 | Bremen | 2018-10-01/05 |
| 2017 | 30 | 30th IAC IAA Symposium on Space Policy, Regulations and Economics 2017 | Adelaide | 2017-09-25/29 |
| 2016 | 29 | 29th IAC IAA Symposium on Space Policy, Regulations and Economics 2016 | Guadalajara | 2016-09-26/30 |
| 2015 | 28 | 28th IAC IAA Symposium on Space Policy, Regulations and Economics 2015 | Jerusalem | 2015-10-12/16 |
| 2014 | 27 | 27th IAC IAA Symposium on Space Policy, Regulations and Economics 2014 | Toronto | 2014-09-29 to 2014-10-03 |
| 2013 | 26 | 26th IAC IAA Symposium on Space Policy, Regulations and Economics 2013 | Beijing | 2013-09-23/27 |
| 2012 | 25 | 25th IAC IAA Symposium on Space Policy, Regulations and Economics 2012 | Naples | 2012-10-01/05 |
| 2011 | 24 | 24th IAC IAA Symposium on Space Policy, Regulations and Economics 2011 | Cape Town | 2011-10-03/07 |
| 2010 | 23 | 23rd IAC IAA Symposium on Space Policy, Regulations and Economics 2010 | Prague | 2010-09-27 to 2010-10-01 |
| 2009 | 22 | 22nd IAC IAA Symposium on Space Policy, Regulations and Economics 2009 | Daejeon | 2009-10-12/16 |
| 2008 | 21 | 21st IAC IAA Symposium on Space Policy, Regulations and Economics 2008 | Glasgow | 2008-09-29 to 2008-10-03 |
| 2007 | 20 | 20th IAC IAA Symposium on Space Benefits - Opportunities for Mankind: Policy and Economic Aspects 2007 | Hyderabad | 2007-09-24/28 |
| 2006 | 19 | 19th IAC IAA Symposium on Which Direction in Space? Balancing Applications and Exploration 2006 | Valencia | 2006-10-02/06 |
| 2005 | 19 | 19th IAC IAA Symposium on Space Exploration: Policy, Economic and Legal Issues 2005 | Fukuoka | 2005-10-16/21 |
| 2004 | 18 | 18th IAC IAA Symposium on Space Policy, Law and Economics 2004 | Vancouver | 2004-10-04/08 |
| 2003 | 17 | 17th IAC IAA Symposium on New Business in Space and International Cooperation 2003 | Bremen | 2003-09-29 to 2003-10-03 |
| 2002 | 16 | 16th IAC IAA Symposium on Space Policy and Plans 2002 | Houston | 2002-10-10/19 |
| 2001 | 15 | 15th IAC IAA Symposium on International Space Plans and Policies 2001 | Toulouse | 2001-10-01/05 |
| 2000 | 14 | 14th IAC IAA Symposium on International Space Plans and Policies 2000 | Rio de Janeiro | 2000-10-02/06 |
| 1999 | 13 | 13th IAC IAA Symposium on International Space Plans and Policies 1999 | Kingdom of the Netherlands | 1999-10-04/08 |
| 1998 | 12 | 12th IAC IAA Symposium on International Space Plans and Policies 1998 | Melbourne | 1998-09-28 to 1998-10-02 |
| 1997 | 11 | 11th IAC IAA Symposium on International Space Plans and Policies 1997 | Turin | 1997-10-06/10 |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.