Conference series Beta
Smartgeometry
sg
- Events
- 9 (2008 to 2021)
- Website
- https://www.smartgeometry.org/
- Academic field
- Natural sciences
Engineering and technology: Civil engineering - Disciplines
- architecture, civil engineering, design
- Identifier
https://id.confref.org/series/s12ae4j
Events (9)
20082021
| Year | No. | Event | Place | Date |
|---|---|---|---|---|
| 2021 | 10 | 2020 Smartgeometry Conference - Vision sg2020 | Pittsburgh | |
| 2018 | 9 | 2018 Smartgeometry Conference - Machine Minds sg2018 | Toronto | 2018-04-07/12 |
| 2016 | 8 | 2016 Smartgeometry Conference - Hybrid Domains sg2016 | Gothenburg | 2016-04-04/09 |
| 2014 | 7 | 2014 Smartgeometry Conference - Urban Compaction sg2014 | Hong Kong | 2014-07-14/19 |
| 2012 | 5 | 2012 Smartgeometry Conference - Material Intensities: Simulation, Energy, Environment sg2012 | Troy | 2012-03-19/24 |
| 2011 | 4 | 2011 Smartgeometry Conference - Building The Invisible sg2011 | Copenhagen | 2011-03-28 to 2011-04-02 |
| 2010 | 3 | 2010 Smartgeometry Conference - Working Prototypes sg2010 | Barcelona | 2010-03-19/24 |
| 2009 | 2 | 2009 SmartGeometry Conference - Building Vision sg2009 | San Francisco | 2009-03-25 to 2009-04-01 |
| 2008 | 1 | 2008 SmartGeometry Conference sg2008 | Munich | 2008-04-03/05 |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
| ConfIDent |
|---|
Cite
Smartgeometry. confref identifier s12ae4j. https://id.confref.org/series/s12ae4j
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.