Conference series Beta
Scientific Railway Signalling Symposium
SRSS
- Events
- 7 (2017 to 2024)
- Website
- https://srss.bbi-berlin.com/
- Academic field
- Engineering and technology: Civil engineering
- Disciplines
- railway engineering
- Identifier
https://id.confref.org/series/s12dw9m
Events (7)
20172024
| Year | No. | Event | Place | Date |
|---|---|---|---|---|
| 2024 | 7 | Einfach Fahren! – Digitale Transformation im Spannungsfeld Automatisierung, europäische Standardisierung und schneller SRSS 2024 | Berlin | 2024-11-28 |
| 2024 | 4 | Abweichungen vom Regelbetrieb – Bleiben Kapazität, Qualität oder Kunde auf der Strecke? SRSS 2021 | Darmstadt | 2024-04-21 |
| 2023 | 7 | Einfach Fahren! – Digitale Transformation im Spannungsfeld Automatisierung, europäische Standardisierung und schneller R SRSS 2023 | Darmstadt | 2023-06-14 |
| 2022 | 5 | Mehr Schiene – mehr Klimaschutz: Wie kann die Bahn das wachsende Verkehrsaufkommen nachhaltig meistern? SRSS 2022 | Darmstadt | 2022-05-18 |
| 2019 | 3 | Mehr Verkehr auf die Schiene durch Digitalisierung?!“ Was kann die LST dazu beitragen? SRSS 2019 | Darmstadt | 2019-06-26 |
| 2018 | 2 | Digital neue Wege fahren SRSS 2018 | Darmstadt | 2018-06-13 |
| 2017 | 1 | Die Steuerung des Eisenbahnbetriebs der Zukunft SRSS 2017 | Darmstadt | 2017-04-19 |
The events on the map · in the search · calendar of coming events
Sources
The records of the sources that this identifier brings together (cr:sameAs).
| ConfIDent |
|---|
Cite
Scientific Railway Signalling Symposium. confref identifier s12dw9m. https://id.confref.org/series/s12dw9m
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.