Event Beta
International Conference on Computer Analysis of Images and Patterns
CAIP 2013CAIP
- Date
- 2013-08-27/29
- Place
- York, United Kingdom on the map
- Series
- International Conference on Computer Analysis of Images and Patterns
- Edition
- 15
- Attendance
- on site
- Status
- as scheduled
- Website
- https://www.cs.york.ac.uk/cvpr/caip2013/
- Academic field
- Natural sciences: Computer and information sciences
- Disciplines
- computer science
- Identifier
https://id.confref.org/event/e1015ev
Proceedings
| Title | DOI | Year | Record |
|---|---|---|---|
| Computer Analysis of Images and Patterns LNCS 8048 | 10.1007/978-3-642-40246-3 | 2013 | Springer |
| Computer Analysis of Images and Patterns LNCS 8047 | 10.1007/978-3-642-40261-6 | 2013 | Springer |
| Computer Analysis of Images and Patterns - 15th International Conference, CAIP 2013, York, UK, August 27-29, 2013, Proceedings, Part I Lecture Notes in Computer Science 8047 | 10.1007/978-3-642-40261-6 | 2013 | dblp |
| Computer Analysis of Images and Patterns - 15th International Conference, CAIP 2013, York, UK, August 27-29, 2013, Proceedings, Part II Lecture Notes in Computer Science 8048 | 10.1007/978-3-642-40246-3 | 2013 | dblp |
| Computer Analysis of Images and Patterns: 15th International Conference, CAIP 2013, York, UK, August 27-29, 2013, Proceedings, Part I | 10.1007/978-3-642-40261-6 | 2013 | Wikidata |
Sources
The records of the sources that this identifier brings together (cr:sameAs).
| Springer LOD (2018) |
|
|---|---|
| confref portal (2020) | |
| ConfIDent | |
| Wikidata | |
| dblp | |
| GND |
Cite
International Conference on Computer Analysis of Images and Patterns. confref identifier e1015ev. https://id.confref.org/event/e1015ev
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.