Events (22)
19762025
| Year | No. | Event | Place | Date |
|---|
| 2025 | 21 | International Conference on Computer Analysis of Images and Patterns CAIP 2025 | Las Palmas de Gran Canaria | 2025-09-22/25 |
| 2023 | 20 | International Conference on Computer Analysis of Images and Patterns CAIP 2023 | Limassol | 2023-09-26/28 |
| 2021 | 19 | International Conference on Computer Analysis of Images and Patterns CAIP 2021 | | 2021-09-27 to 2021-10-01 |
| 2019 | 18 | 18th International Conference on Computer Analysis of Images and Patterns CAIP 2019, CAIP | Salerno | 2019-09-02/06 |
| 2019 | | Computer Analysis of Images and Patterns - CAIP 2019 International Workshops, ViMaBi and DL-UAV, Salerno, Italy, September 6, 2019, Proceedings | Salerno | |
| 2017 | 17 | International Conference on Computer Analysis of Images and Patterns CAIP 2017, CAIP | Ystad | 2017-08-22/24 |
| 2015 | 16 | International Conference on Computer Analysis of Images and Patterns CAIP 2015, CAIP | Valletta | 2015-09-02/04 |
| 2013 | 15 | International Conference on Computer Analysis of Images and Patterns CAIP 2013, CAIP | York | 2013-08-27/29 |
| 2011 | 14 | InternationalConference on Computer Analysis of Images and Patterns CAIP 2011, CAIP | Seville | 2011-08-29/31 |
| 2009 | 13 | International Conference on Computer Analysis of Images and Patterns CAIP 2009, CAIP | Münster | 2009-09-02/04 |
| 2007 | 12 | International Conference on Computer Analysis of Images and Patterns CAIP 2007, CAIP | Vienna | 2007-08-27/29 |
| 2005 | 11 | International Conference on Computer Analysis of Images and Patterns CAIP 2005, CAIP | Versailles | 2005-09-05/08 |
| 2003 | 10 | International Conference on Computer Analysis of Images and Patterns CAIP 2003, CAIP | Groningen | 2003-08-25/27 |
| 2001 | 9 | International Conference on Computer Analysis of Images and Patterns CAIP 2001, CAIP | Warsaw | 2001-09-05/07 |
| 1999 | 8 | International Conference on Computer Analysis of Images and Patterns CAIP 1999, CAIP | Ljubljana | 1999-09-01/03 |
| 1997 | 7 | International Conference on Computer Analysis of Images and Patterns CAIP 1997, CAIP | Kiel | 1997-09-10/12 |
| 1995 | 6 | International Conference on Computer Analysis of Images and Patterns CAIP 1995, CAIP | Prague | 1995-09-06/08 |
| 1993 | 5 | International Conference on Computer Analysis of Images and Patterns CAIP 1993, CAIP | Budapest | 1993-09-13/15 |
| 1991 | | Computer Analysis of Images and Patterns (CAIP) CAIP | Dresden | 1991-01-01 |
| 1988 | | Computer Communication Technologies for the 90's, Ninth International Conference on Computer Communication, Tel Aviv, Israel, October 30 - November 3, 1988 ICCC 1988 | Tel Aviv | 1988-10-30 to 1988-11-03 |
| 1986 | | New Communication Services: A Challenge to Computer Technology, Eigth International Conference on Computer Communication, Munich, Germany, September 15-19, 1986 ICCC 1986 | Munich | 1986-09-15/19 |
| 1976 | | Third International Conference on Computer Communication, Toronto, Canada, August 3-6, 1976 ICCC 1976 | Toronto | 1976-08-03/06 |
The events on the map · in the search · calendar of coming events
Ratings
As the rating systems gave them at the date shown; a rating dataset keeps them as its source published them.
Sources
The records of the sources that this identifier brings together (cr:sameAs).
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.