Event Beta
International Conference on Computer Analysis of Images and Patterns
CAIP 2017CAIP
- Date
- 2017-08-22/24
- Place
- Ystad, Sweden on the map
- Series
- International Conference on Computer Analysis of Images and Patterns
- Edition
- 17
- Attendance
- on site
- Status
- as scheduled
- Website
- http://www.cvl.isy.liu.se/CAIP2017.html
- Academic field
- Natural sciences: Computer and information sciences
- Disciplines
- computer science
- Identifier
https://id.confref.org/event/e1015gp
Proceedings
| Title | DOI | Year | Record |
|---|---|---|---|
| Computer Analysis of Images and Patterns LNCS 10424 | 10.1007/978-3-319-64689-3 | 2017 | Springer |
| Computer Analysis of Images and Patterns LNCS 10425 | 10.1007/978-3-319-64698-5 | 2017 | Springer |
| Computer Analysis of Images and Patterns - 17th International Conference, CAIP 2017, Ystad, Sweden, August 22-24, 2017, Proceedings, Part I Lecture Notes in Computer Science 10424 | 10.1007/978-3-319-64689-3 | 2017 | dblp |
| Computer Analysis of Images and Patterns - 17th International Conference, CAIP 2017, Ystad, Sweden, August 22-24, 2017, Proceedings, Part II Lecture Notes in Computer Science 10425 | 10.1007/978-3-319-64698-5 | 2017 | dblp |
| Computer Analysis of Images and Patterns: 17th International Conference, CAIP 2017, Ystad, Sweden, August 22-24, 2017, Proceedings, Part I | 10.1007/978-3-319-64689-3 | 2017 | Wikidata |
Sources
The records of the sources that this identifier brings together (cr:sameAs).
| Springer LOD (2018) |
|
|---|---|
| confref portal (2020) | |
| ConfIDent | |
| Wikidata | |
| dblp | |
| GND |
Cite
International Conference on Computer Analysis of Images and Patterns. confref identifier e1015gp. https://id.confref.org/event/e1015gp
Beta confref labs is under development. Identifiers are stable; pages, data and services can change.